Buffs and Debuffs
Your Axies can do more than just attacking and defending
In battles, Axies have the abilities to inflict positive or negative effects to the other Axies or even itself. The positive effects are called buffs, while the negative effects are debuffs.
You'll see the icons above an Axie in battles when it is affected by the effects.

Example of buffs and debuffs in effects in a battle
There are a total of 16 effects in the game, with 3 being buff and 13 debuff. Below are the icons and details of the effects:
Icon | Name | Description | Stackable |
![]() | Attack Up | Increases Attack by 20% for next attack | ✅ |
![]() | Morale Up | Increases Morale by 20% for next round | ✅ |
![]() | Speed Up | Increases Speed by 20% for next round | ✅ |
Icon | Name | Description | Stackable |
![]() | Attack Down | Decreases Attack by 20% for next attack | ✅ |
![]() | Morale Down | Decreases Morale by 20% for next round | ✅ |
![]() | Poison | Minus 2 HP for every action until removed | ✅ |
![]() | Speed Down | Decreases speed by 20% for next round | ✅ |
![]() | Aroma | Axie will draw all incoming attacks for next round | |
![]() | Chill | Axie can't enter last stand until stack is over | |
![]() | Fear | Axie can't attack for next attack | |
![]() | Fragile | Shield takes 200% damage | |
![]() | Jinx | Axie can't deal critical hits for next round | |
![]() | Lethal | Axie will take critical hit for the next attack | |
![]() | Sleep | Next attack ignore shields | |
![]() | Stench | Axie is ignored if there are other Axies in the team | |
![]() | Stun | Axie misses next attack. Stays until next attack or incoming attack | |
References: